Request A Call Back
The AFCAT i.e. Air Force Common Admission Test in its abbreviated form is a commissioned level examination conducted by the IAF (Indian Air Force) twice in a year for the selection of male as well as female officers into all branches of the Indian Air Force except for Medical branch and Dental branch. AFCAT examination is an officer recruitment gateway in three branches of Air Force – Flying Branch (Short Service Commission only), Ground Duty (Technical branch - Permanent & Short Service Commission) and Ground Duty (Non-Technical Branch - Permanent & Short Service Commission).
AFCAT I 2022 Vacancy
| Entry | Branch | Course Number | Vacancies |
|---|---|---|---|
| AFCAT Entry | Flying | 213/23F/SSC/M & W | SSC - 77 |
| Ground-Duty(Technical) | 212/23T/PC/102 AEC/ M 212/23T/SSC/ 102AEC/ M & W | AE(L): PC – 19, SSC – 76 AE(M): PC – 07, SSC – 27 | |
| Ground-Duty(Non-Technical) | 212/23G/PC/M 212/23G/SSC/M | Admin: PC – 10, SSC – 41 Accts: PC – 04, SSC – 17 Lgs: PC – 08, SSC – 31 | |
| NCC Special Entry | Flying | 212/23F/PC/M and 212/23F/SSC/M&W | 10% seats out of CDSE vacancies for PC and 10% seats out of AFCAT vacancies for SSC. |
Examination Details
| Vacancies | Not Declared |
| Availability of Forms | June & December |
| Exam Schedule | September & February |
| Age Limit, Gender & Marital Status | 20 to 26, Male/Female & Unmarried |
| Educational Qualification | There are various qualifications for various branches yet the minimum qualification is Graduation passed or appearing with 60% Marks./b> |
| Selection Procedure | Written Exam conducted by Air Force SSB Interview conducted by Air Force Selection Board(AFSB) |
| Training | The duration of training for Flying and Ground Duty (Technical) Branches is 74 weeks and that of Ground Duty (Non-technical) Branches is 52 weeks at Air Force Training Establishments. |
Examination Calender 2021
| Details | AFCAT 1 | AFCAT 2 |
|---|---|---|
| Notification Release Date | 1st Week Of December | 3rd Week of June |
| Application Start | 1st Week Of December | 3rd Week of June |
| Application Last Date | December Last Week | 3rd Week of July |
| Release of Admit Card | 1st Week Of February | 1st Week of August |
| Exam Date | Mid February | 3rd Week of August |
| Declaration of Result | 2nd Week Of March | Mid October |
Examination Pattern
| Subject | Questions/ Duration | Marking Pattern | Maximum Marks |
|---|---|---|---|
| Maths, Gk, English, Reasoning | 100/ 2 Hours | +(3.0) / -(1.0) Marks | 300 |
| Engineering Subjects (for Technical Only) | 50/ 45 Minutes | +(3.0) / -(1.0) Marks | 150 |